The Securities and Exchange Commission has not necessarily reviewed the information in this filing and has not determined if it is accurate and complete.
The reader should not assume that the information is accurate and complete.

UNITED STATES SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
FORM 13F

FORM 13F INFORMATION TABLE

OMB APPROVAL
OMB Number: 3235-0006
Estimated average burden
hours per response: 23.8

COLUMN 1 COLUMN 2 COLUMN 3 COLUMN 4 COLUMN 5 COLUMN 6 COLUMN 7 COLUMN 8
VALUE SHRS OR SH/ PUT/ INVESTMENT OTHER VOTING AUTHORITY
NAME OF ISSUER TITLE OF CLASS CUSIP FIGI (to the nearest dollar) PRN AMT PRN CALL DISCRETION MANAGER SOLE SHARED NONE
1ST TR TECH ALPHADEX FD II FET 33734X176   169 1,240 SH   OTR 8 1,240 0 0
3M CO SC 88579Y101   153 1,500 SH   DFND 4 1,500 0 0
3M CO SC 88579Y101   1,905 18,643 SH   DFND 5 18,643 0 0
3M CO SC 88579Y101   92 896 SH   DFND 7 696 0 200
3M CO SC 88579Y101   97 947 SH   DFND 8 947 0 0
3M CO SC 88579Y101   369 3,607 SH   OTR 4 3,607 0 0
3M CO SC 88579Y101   74 723 SH   OTR 7 723 0 0
A10 NETWORKS INC SC 002121101   5 327 SH   OTR 5 327 0 0
AAON INC COM PAR SC 000360206   5 61 SH   DFND 8 61 0 0
AAON INC COM PAR SC 000360206   6 70 SH   OTR 8 70 0 0
AAR CORP SC 000361105   2 27 SH   DFND 5 27 0 0
AAR CORP SC 000361105   10 132 SH   OTR 8 132 0 0
ABBOTT LABORATORIES SC 002824100   675 6,497 SH   DFND 4 6,497 0 0
ABBOTT LABORATORIES SC 002824100   118,771 1,143,021 SH   DFND 5 1,142,714 0 307
ABBOTT LABORATORIES SC 002824100   10 95 SH   DFND 6 95 0 0
ABBOTT LABORATORIES SC 002824100   2,847 27,394 SH   DFND 7 26,342 0 1,052
ABBOTT LABORATORIES SC 002824100   7,454 71,734 SH   DFND 8 71,734 0 0
ABBOTT LABORATORIES SC 002824100   5 45 SH   DFND 9 45 0 0
ABBOTT LABORATORIES SC 002824100   920 8,858 SH   OTR 4 8,858 0 0
ABBOTT LABORATORIES SC 002824100   493 4,742 SH   OTR 5 4,207 0 535
ABBOTT LABORATORIES SC 002824100   995 9,576 SH   OTR 7 9,576 0 0
ABBOTT LABORATORIES SC 002824100   1,210 11,647 SH   OTR 8 11,647 0 0
ABBVIE INC SC 00287Y109   1,260 7,347 SH   DFND 4 7,347 0 0
ABBVIE INC SC 00287Y109   190,910 1,113,050 SH   DFND 5 1,113,050 0 0
ABBVIE INC SC 00287Y109   133 773 SH   DFND 6 773 0 0
ABBVIE INC SC 00287Y109   6,768 39,460 SH   DFND 7 38,512 0 948
ABBVIE INC SC 00287Y109   14,229 82,961 SH   DFND 8 82,961 0 0
ABBVIE INC SC 00287Y109   226 1,317 SH   DFND 9 1,317 0 0
ABBVIE INC SC 00287Y109   1,437 8,380 SH   OTR 4 8,380 0 0
ABBVIE INC SC 00287Y109   1,044 6,086 SH   OTR 5 5,551 0 535
ABBVIE INC SC 00287Y109   1,888 11,007 SH   OTR 7 11,007 0 0
ABBVIE INC SC 00287Y109   1,674 9,757 SH   OTR 8 9,757 0 0
ABERCROMBIE&FITCH CO CL A SC 002896207   7 40 SH   DFND 5 40 0 0
ABERDEEN TOTAL DYNAMIC DIV FFT 00326L100   18 2,194 SH   OTR 5 2,194 0 0
ABM INDS INC SC 000957100   3 62 SH   DFND 5 62 0 0
ABRDN ASIA-PACIFIC INC FND FFN 003009107   20 7,544 SH   OTR 5 7,544 0 0
ABRDN LIFE SCIENCES INVS FFT 87911K100   13 937 SH   DFND 5 937 0 0
ACADEMY SPORTS & OUTDOORS SC 00402L107   12 225 SH   DFND 4 225 0 0
ACADEMY SPORTS & OUTDOORS SC 00402L107   13,657 256,463 SH   DFND 5 256,463 0 0
ACADEMY SPORTS & OUTDOORS SC 00402L107   742 13,931 SH   DFND 7 12,731 0 1,200
ACADEMY SPORTS & OUTDOORS SC 00402L107   746 14,005 SH   DFND 8 14,005 0 0
ACADEMY SPORTS & OUTDOORS SC 00402L107   44 835 SH   OTR 4 835 0 0
ACADEMY SPORTS & OUTDOORS SC 00402L107   5 85 SH   OTR 5 85 0 0
ACADEMY SPORTS & OUTDOORS SC 00402L107   478 8,975 SH   OTR 7 8,975 0 0
ACADEMY SPORTS & OUTDOORS SC 00402L107   36 683 SH   OTR 8 683 0 0
ACADIA HEALTHCARE INC SC 00404A109   41 603 SH   DFND 5 603 0 0
ACADIA HEALTHCARE INC SC 00404A109   8 118 SH   DFND 8 118 0 0
ACADIA RLTY TR COM SH BEN SRE 004239109   2 92 SH   DFND 5 92 0 0
ACCENTURE PLC CL A SNC G1151C101   9,306 30,670 SH   DFND 5 30,670 0 0
ACCENTURE PLC CL A SNC G1151C101   15 49 SH   DFND 7 49 0 0
ACCENTURE PLC CL A SNC G1151C101   1,315 4,334 SH   DFND 8 4,334 0 0
ACCENTURE PLC CL A SNC G1151C101   2 6 SH   DFND 9 6 0 0
ACCENTURE PLC CL A SNC G1151C101   3 9 SH   OTR 4 9 0 0
ACCENTURE PLC CL A SNC G1151C101   7,735 25,495 SH   OTR 5 7,763 0 17,732
ACCENTURE PLC CL A SNC G1151C101   212 698 SH   OTR 7 698 0 0
ACCENTURE PLC CL A SNC G1151C101   104 344 SH   OTR 8 344 0 0
ACCOLADE INC SC 00437E102   27 7,584 SH   DFND 7 7,584 0 0
ACI WORLDWIDE INC SC 004498101   4 113 SH   DFND 5 113 0 0
ACUITY BRANDS INC SC 00508Y102   6 26 SH   DFND 5 26 0 0
ACV AUCTIONS INC SC 00091G104   152 8,352 SH   DFND 8 8,352 0 0
ADAPTHEALTH CORP SC 00653Q102   3 269 SH   OTR 5 269 0 0
ADDUS HOMECARE CORP SC 006739106   78 676 SH   DFND 5 676 0 0
ADDUS HOMECARE CORP SC 006739106   16 139 SH   DFND 8 139 0 0
ADDUS HOMECARE CORP SC 006739106   5 44 SH   OTR 5 44 0 0
ADIENT LTD SNC G0084W101   0 1 SH   OTR 4 1 0 0
ADIENT LTD SNC G0084W101   0 10 SH   OTR 8 10 0 0
ADOBE INC SC 00724F101   1,272 2,289 SH   DFND 4 2,289 0 0
ADOBE INC SC 00724F101   12,099 21,778 SH   DFND 5 21,690 0 88
ADOBE INC SC 00724F101   88 158 SH   DFND 6 158 0 0
ADOBE INC SC 00724F101   2,084 3,752 SH   DFND 7 34 0 3,718
ADOBE INC SC 00724F101   2,513 4,523 SH   DFND 8 4,523 0 0
ADOBE INC SC 00724F101   6 11 SH   OTR 4 11 0 0
ADOBE INC SC 00724F101   198 356 SH   OTR 5 356 0 0
ADOBE INC SC 00724F101   104 187 SH   OTR 7 187 0 0
ADOBE INC SC 00724F101   66 118 SH   OTR 8 118 0 0
ADTALEM GLOB EDUCATION INC SC 00737L103   4 59 SH   DFND 5 59 0 0
ADTALEM GLOB EDUCATION INC SC 00737L103   6 90 SH   OTR 5 90 0 0
ADVANCE AUTO PARTS SC 00751Y106   8 130 SH   DFND 5 130 0 0
ADVANCE AUTO PARTS SC 00751Y106   3 42 SH   DFND 8 42 0 0
ADVANCE AUTO PARTS SC 00751Y106   3 45 SH   OTR 7 45 0 0
ADVANCED DRAINAGE SYSTEMS SC 00790R104   11 71 SH   DFND 5 71 0 0
ADVANCED ENERGY INDS SC 007973100   0 1 SH   DFND 7 1 0 0
ADVANCED ENERGY INDS SC 007973100   6 55 SH   DFND 8 55 0 0
ADVANCED ENERGY INDS SC 007973100   6 57 SH   OTR 8 57 0 0
ADVANCED MICRO DEVICES INC SC 007903107   2,342 14,435 SH   DFND 5 14,435 0 0
ADVANCED MICRO DEVICES INC SC 007903107   41 250 SH   DFND 7 120 0 130
ADVANCED MICRO DEVICES INC SC 007903107   1,027 6,334 SH   DFND 8 6,334 0 0
ADVANCED MICRO DEVICES INC SC 007903107   13 82 SH   OTR 4 82 0 0
ADVANCED MICRO DEVICES INC SC 007903107   118 726 SH   OTR 7 726 0 0
ADVANCED MICRO DEVICES INC SC 007903107   3 20 SH   OTR 8 20 0 0
ADVANSIX INC SC 00773T101   0 12 SH   DFND 4 12 0 0
ADVANSIX INC SC 00773T101   6 280 SH   DFND 5 280 0 0
ADVANSIX INC SC 00773T101   0 17 SH   DFND 7 0 0 17
ADVANSIX INC SC 00773T101   5 238 SH   DFND 8 238 0 0
ADVANSIX INC SC 00773T101   1 35 SH   OTR 7 35 0 0
AECOM SC 00766T100   10 114 SH   DFND 5 114 0 0
AECOM SC 00766T100   0 2 SH   DFND 7 2 0 0
AEROVIRONMENT INC SC 008073108   5 27 SH   DFND 5 27 0 0
AEROVIRONMENT INC SC 008073108   5 25 SH   OTR 5 25 0 0
AES CORP SC 00130H105   220 12,519 SH   DFND 5 12,519 0 0
AES CORP SC 00130H105   0 18 SH   DFND 7 18 0 0
AES CORP SC 00130H105   18 1,036 SH   DFND 8 1,036 0 0
AES CORP SC 00130H105   1 31 SH   OTR 4 31 0 0
AES CORP SC 00130H105   10 571 SH   OTR 7 571 0 0
AFFILIATED MANAGERS SC 008252108   6 41 SH   DFND 5 41 0 0
AFFILIATED MANAGERS SC 008252108   0 1 SH   DFND 7 1 0 0
AFFILIATED MANAGERS SC 008252108   160 1,027 SH   DFND 8 1,027 0 0
AFLAC INC SC 001055102   2,926 32,765 SH   DFND 5 32,765 0 0
AFLAC INC SC 001055102   1 16 SH   DFND 7 16 0 0
AFLAC INC SC 001055102   371 4,152 SH   DFND 8 4,152 0 0
AFLAC INC SC 001055102   38 427 SH   OTR 7 427 0 0
AFLAC INC SC 001055102   4 45 SH   OTR 8 45 0 0
AGCO CORP SC 001084102   1 7 SH   DFND 5 7 0 0
AGCO CORP SC 001084102   0 1 SH   DFND 7 1 0 0
AGCO CORP SC 001084102   1 10 SH   OTR 8 10 0 0
AGILENT TECHNOLOGIES SC 00846U101   907 6,995 SH   DFND 4 6,995 0 0
AGILENT TECHNOLOGIES SC 00846U101   133,018 1,026,133 SH   DFND 5 1,025,813 0 320
AGILENT TECHNOLOGIES SC 00846U101   11 85 SH   DFND 6 85 0 0
AGILENT TECHNOLOGIES SC 00846U101   3,419 26,376 SH   DFND 7 26,376 0 0
AGILENT TECHNOLOGIES SC 00846U101   8,124 62,674 SH   DFND 8 62,674 0 0
AGILENT TECHNOLOGIES SC 00846U101   50 383 SH   OTR 4 383 0 0
AGILENT TECHNOLOGIES SC 00846U101   579 4,467 SH   OTR 5 4,467 0 0
AGILENT TECHNOLOGIES SC 00846U101   1,155 8,913 SH   OTR 7 8,913 0 0
AGILENT TECHNOLOGIES SC 00846U101   603 4,648 SH   OTR 8 4,648 0 0
AGILYSYS INC COM SC 00847J105   4 37 SH   DFND 5 37 0 0
AGNICO-EAGLE MINES LTD SN 008474108   341 5,225 SH   DFND 5 5,225 0 0
AGNICO-EAGLE MINES LTD SN 008474108   41 628 SH   OTR 7 628 0 0
AGREE REALTY CORP SRE 008492100   6 92 SH   DFND 5 92 0 0
AGREE REALTY CORP SRE 008492100   138 2,225 SH   DFND 7 2,225 0 0
AIR LEASE CORP SC 00912X302   406 8,543 SH   DFND 8 8,543 0 0
AIR PRODUCTS & CHEMICALS SC 009158106   490 1,899 SH   DFND 4 1,899 0 0
AIR PRODUCTS & CHEMICALS SC 009158106   63,813 247,288 SH   DFND 5 247,288 0 0
AIR PRODUCTS & CHEMICALS SC 009158106   26 100 SH   DFND 6 100 0 0
AIR PRODUCTS & CHEMICALS SC 009158106   4,881 18,914 SH   DFND 7 18,914 0 0
AIR PRODUCTS & CHEMICALS SC 009158106   4,113 15,938 SH   DFND 8 15,938 0 0
AIR PRODUCTS & CHEMICALS SC 009158106   6 22 SH   DFND 9 22 0 0
AIR PRODUCTS & CHEMICALS SC 009158106   15 59 SH   OTR 4 59 0 0
AIR PRODUCTS & CHEMICALS SC 009158106   607 2,354 SH   OTR 5 919 0 1,435
AIR PRODUCTS & CHEMICALS SC 009158106   785 3,043 SH   OTR 7 3,043 0 0
AIR PRODUCTS & CHEMICALS SC 009158106   297 1,152 SH   OTR 8 1,152 0 0
AIRBNB INC SC 009066101   163 1,076 SH   DFND 4 1,076 0 0
AIRBNB INC SC 009066101   25,705 169,524 SH   DFND 5 169,032 0 492
AIRBNB INC SC 009066101   2,069 13,647 SH   DFND 7 6,482 0 7,165
AIRBNB INC SC 009066101   1,606 10,589 SH   DFND 8 10,589 0 0
AIRBNB INC SC 009066101   7 45 SH   OTR 4 45 0 0
AIRBNB INC SC 009066101   103 682 SH   OTR 5 682 0 0
AIRBNB INC SC 009066101   513 3,381 SH   OTR 7 3,381 0 0
AIRBNB INC SC 009066101   80 527 SH   OTR 8 527 0 0
AKAMAI TECHNOLOGIES SC 00971T101   202 2,239 SH   DFND 5 2,239 0 0
AKAMAI TECHNOLOGIES SC 00971T101   0 5 SH   DFND 7 5 0 0
AKAMAI TECHNOLOGIES SC 00971T101   125 1,384 SH   DFND 8 1,384 0 0
AKAMAI TECHNOLOGIES SC 00971T101   11 127 SH   OTR 7 127 0 0
ALAMO GROUP INC COM SC 011311107   2 14 SH   DFND 5 14 0 0
ALAMO GROUP INC COM SC 011311107   8 47 SH   DFND 8 47 0 0
ALARM.COM HOLDINGS INC SC 011642105   3 40 SH   DFND 5 40 0 0
ALASKA AIRGROUP SC 011659109   50 1,242 SH   DFND 5 1,242 0 0
ALBANY INTL CORP CL A SC 012348108   861 10,200 SH   DFND 7 0 0 10,200
ALBANY INTL CORP CL A SC 012348108   415 4,919 SH   DFND 8 4,919 0 0
ALBANY INTL CORP CL A SC 012348108   6 72 SH   OTR 8 72 0 0
ALBEMARLE CORP SC 012653101   113 1,181 SH   DFND 5 1,181 0 0
ALBEMARLE CORP SC 012653101   1 9 SH   DFND 7 9 0 0
ALBEMARLE CORP SC 012653101   23 237 SH   DFND 8 237 0 0
ALBEMARLE CORP SC 012653101   15 161 SH   OTR 7 161 0 0
ALCOA UPSTREAM CORP SC 013872106   4 108 SH   DFND 5 108 0 0
ALCOA UPSTREAM CORP SC 013872106   2 50 SH   OTR 7 50 0 0
ALCON INC SNC H01301128   64 716 SH   DFND 5 716 0 0
ALCON INC SNC H01301128   5 57 SH   OTR 8 57 0 0
ALERIAN MLP ETF FET 00162Q452   278 5,795 SH   DFND 8 5,795 0 0
ALEXANDER & BALDWIN INCNEW SRE 014491104   3 172 SH   DFND 5 172 0 0
ALEXANDRIA REAL EST EQ INC SRE 015271109   605 5,176 SH   DFND 4 5,176 0 0
ALEXANDRIA REAL EST EQ INC SRE 015271109   72,150 616,825 SH   DFND 5 616,825 0 0
ALEXANDRIA REAL EST EQ INC SRE 015271109   34 290 SH   DFND 6 290 0 0
ALEXANDRIA REAL EST EQ INC SRE 015271109   7,134 60,992 SH   DFND 7 60,992 0 0
ALEXANDRIA REAL EST EQ INC SRE 015271109   2,779 23,762 SH   DFND 8 23,762 0 0
ALEXANDRIA REAL EST EQ INC SRE 015271109   1 6 SH   DFND 9 6 0 0
ALEXANDRIA REAL EST EQ INC SRE 015271109   16 140 SH   OTR 4 140 0 0
ALEXANDRIA REAL EST EQ INC SRE 015271109   264 2,259 SH   OTR 5 2,259 0 0
ALEXANDRIA REAL EST EQ INC SRE 015271109   663 5,667 SH   OTR 7 5,667 0 0
ALEXANDRIA REAL EST EQ INC SRE 015271109   237 2,026 SH   OTR 8 2,026 0 0
ALIBABA GROUP HOLDINGS LTD SA 01609W102   53 740 SH   DFND 5 740 0 0
ALIBABA GROUP HOLDINGS LTD SA 01609W102   1 20 SH   DFND 8 20 0 0
ALIBABA GROUP HOLDINGS LTD SA 01609W102   327 4,539 SH   OTR 7 0 0 4,539
ALIGN TECHNOLOGY INC SC 016255101   198 822 SH   DFND 4 822 0 0
ALIGN TECHNOLOGY INC SC 016255101   28,881 119,626 SH   DFND 5 119,592 0 34
ALIGN TECHNOLOGY INC SC 016255101   1,143 4,733 SH   DFND 7 4,733 0 0
ALIGN TECHNOLOGY INC SC 016255101   1,755 7,270 SH   DFND 8 7,270 0 0
ALIGN TECHNOLOGY INC SC 016255101   8 35 SH   OTR 4 35 0 0
ALIGN TECHNOLOGY INC SC 016255101   126 523 SH   OTR 5 523 0 0
ALIGN TECHNOLOGY INC SC 016255101   605 2,507 SH   OTR 7 2,507 0 0
ALIGN TECHNOLOGY INC SC 016255101   113 469 SH   OTR 8 469 0 0
ALKERMES PLC SNC G01767105   3 119 SH   DFND 5 119 0 0
ALKERMES PLC SNC G01767105   4 151 SH   OTR 5 151 0 0
ALLEGION PLC ORD SHS SNC G0176J109   1,945 16,460 SH   DFND 5 16,460 0 0
ALLEGION PLC ORD SHS SNC G0176J109   57 483 SH   DFND 8 483 0 0
ALLEGRO MICROSYSTEMS INC SC 01749D105   8 267 SH   DFND 8 267 0 0
ALLETE INC SC 018522300   22 354 SH   DFND 5 354 0 0
ALLETE INC SC 018522300   5 75 SH   OTR 5 75 0 0
ALLIANCE NATL MUN INC FD FFE 01864U106   4 380 SH   OTR 5 380 0 0
ALLIANT ENERGY CORP SC 018802108   2,903 57,031 SH   DFND 5 57,031 0 0
ALLIANT ENERGY CORP SC 018802108   3 67 SH   DFND 7 67 0 0
ALLIANT ENERGY CORP SC 018802108   4 87 SH   DFND 8 87 0 0
ALLIANT ENERGY CORP SC 018802108   2 48 SH   OTR 8 48 0 0
ALLISON TRANSMISSION H SC 01973R101   231 3,048 SH   DFND 8 3,048 0 0
ALLSTATE CORP SC 020002101   701 4,388 SH   DFND 5 4,388 0 0
ALLSTATE CORP SC 020002101   3 21 SH   DFND 7 21 0 0
ALLSTATE CORP SC 020002101   293 1,838 SH   DFND 8 1,838 0 0
ALLSTATE CORP SC 020002101   244 1,526 SH   OTR 4 1,526 0 0
ALLSTATE CORP SC 020002101   34 215 SH   OTR 7 215 0 0
ALLSTATE CORP SC 020002101   10 64 SH   OTR 8 64 0 0
ALLY FINANCIAL INC SC 02005N100   9 222 SH   DFND 5 222 0 0
ALPHA METALLURGICAL RESOUR SC 020764106   3 9 SH   DFND 5 9 0 0
ALPHABET INC CLASS C SC 02079K107   133,939 730,231 SH   DFND 1 730,231 0 0
ALPHABET INC CLASS C SC 02079K107   34,858 190,044 SH   DFND 4 190,044 0 0
ALPHABET INC CLASS C SC 02079K107   1,435,249 7,824,932 SH   DFND 5 7,809,736 0 15,196
ALPHABET INC CLASS C SC 02079K107   1,338 7,297 SH   DFND 6 7,297 0 0
ALPHABET INC CLASS C SC 02079K107   62,083 338,475 SH   DFND 7 328,134 0 10,341
ALPHABET INC CLASS C SC 02079K107   176,354 961,474 SH   DFND 8 959,688 0 1,786
ALPHABET INC CLASS C SC 02079K107   11,137 60,719 SH   OTR 4 60,719 0 0
ALPHABET INC CLASS C SC 02079K107   27,212 148,358 SH   OTR 5 111,772 0 36,586
ALPHABET INC CLASS C SC 02079K107   600 3,270 SH   OTR 6 3,270 0 0
ALPHABET INC CLASS C SC 02079K107   51,157 278,905 SH   OTR 7 272,240 0 6,665
ALPHABET INC CLASS C SC 02079K107   19,112 104,198 SH   OTR 8 104,198 0 0
ALPHABET INC CLASS C SC 02079K107   132 720 SH   OTR 9 720 0 0
ALPHABET INC. CLASS A SC 02079K305   2,779 15,256 SH   DFND 4 15,256 0 0
ALPHABET INC. CLASS A SC 02079K305   157,858 866,637 SH   DFND 5 864,827 0 1,810
ALPHABET INC. CLASS A SC 02079K305   7,371 40,464 SH   DFND 7 30,805 0 9,659
ALPHABET INC. CLASS A SC 02079K305   19,004 104,332 SH   DFND 8 104,332 0 0
ALPHABET INC. CLASS A SC 02079K305   3 16 SH   DFND 9 16 0 0
ALPHABET INC. CLASS A SC 02079K305   218 1,196 SH   OTR 4 1,196 0 0
ALPHABET INC. CLASS A SC 02079K305   10,511 57,703 SH   OTR 5 17,789 0 39,914
ALPHABET INC. CLASS A SC 02079K305   3,471 19,055 SH   OTR 7 16,848 0 2,207
ALPHABET INC. CLASS A SC 02079K305   2,933 16,100 SH   OTR 8 16,100 0 0
ALTAIR ENGINEERING SC 021369103   8 77 SH   OTR 8 77 0 0
ALTRIA GROUP INC SC 02209S103   2,030 44,565 SH   DFND 5 44,565 0 0
ALTRIA GROUP INC SC 02209S103   264 5,803 SH   DFND 7 4,473 0 1,330
ALTRIA GROUP INC SC 02209S103   438 9,612 SH   DFND 8 9,612 0 0
ALTRIA GROUP INC SC 02209S103   1 25 SH   OTR 4 25 0 0
ALTRIA GROUP INC SC 02209S103   227 4,985 SH   OTR 5 4,985 0 0
ALTRIA GROUP INC SC 02209S103   31 685 SH   OTR 7 685 0 0
AMAZON.COM INC SC 023135106   135,117 699,180 SH   DFND 1 699,180 0 0
AMAZON.COM INC SC 023135106   36,082 186,711 SH   DFND 4 186,711 0 0
AMAZON.COM INC SC 023135106   1,528,390 7,908,875 SH   DFND 5 7,891,640 0 17,235
AMAZON.COM INC SC 023135106   1,336 6,914 SH   DFND 6 6,914 0 0
AMAZON.COM INC SC 023135106   67,130 347,374 SH   DFND 7 334,358 0 13,016
AMAZON.COM INC SC 023135106   190,921 987,949 SH   DFND 8 986,228 0 1,721
AMAZON.COM INC SC 023135106   150 778 SH   DFND 9 778 0 0
AMAZON.COM INC SC 023135106   10,917 56,490 SH   OTR 4 56,490 0 0
AMAZON.COM INC SC 023135106   20,138 104,208 SH   OTR 5 97,520 0 6,688
AMAZON.COM INC SC 023135106   600 3,105 SH   OTR 6 3,105 0 0
AMAZON.COM INC SC 023135106   53,524 276,967 SH   OTR 7 269,575 0 7,392
AMAZON.COM INC SC 023135106   18,934 97,978 SH   OTR 8 97,978 0 0
AMAZON.COM INC SC 023135106   139 720 SH   OTR 9 720 0 0
AMBAC FINL GROUP INC SC 023139884   4 290 SH   OTR 5 290 0 0
AMCOR PLC SNC G0250X107   224 22,897 SH   DFND 5 22,897 0 0
AMCOR PLC SNC G0250X107   1 123 SH   DFND 7 123 0 0
AMCOR PLC SNC G0250X107   30 3,081 SH   DFND 8 3,081 0 0
AMCOR PLC SNC G0250X107   4 443 SH   DFND 9 443 0 0
AMCOR PLC SNC G0250X107   17 1,691 SH   OTR 7 1,691 0 0
AMDOCS LTD ORD SNC G02602103   1 16 SH   DFND 5 16 0 0
AMDOCS LTD ORD SNC G02602103   319 4,040 SH   OTR 7 0 0 4,040
AMEDISYS INC SC 023436108   2 27 SH   DFND 5 27 0 0
AMEDISYS INC SC 023436108   4 47 SH   OTR 5 47 0 0
AMER EAGLE OUTFITTERS NEW SC 02553E106   3 140 SH   DFND 5 140 0 0
AMER EAGLE OUTFITTERS NEW SC 02553E106   47 2,354 SH   DFND 7 2,354 0 0
AMEREN CORP SC 023608102   29,272 411,638 SH   DFND 1 411,638 0 0
AMEREN CORP SC 023608102   5,831 81,995 SH   DFND 4 81,995 0 0
AMEREN CORP SC 023608102   115,430 1,623,259 SH   DFND 5 1,616,301 0 6,958
AMEREN CORP SC 023608102   266 3,738 SH   DFND 6 3,738 0 0
AMEREN CORP SC 023608102   8,695 122,282 SH   DFND 7 118,823 0 3,459
AMEREN CORP SC 023608102   26,190 368,300 SH   DFND 8 367,282 0 1,018
AMEREN CORP SC 023608102   2,618 36,812 SH   OTR 4 36,812 0 0
AMEREN CORP SC 023608102   3,151 44,315 SH   OTR 5 44,245 0 70
AMEREN CORP SC 023608102   133 1,875 SH   OTR 6 1,875 0 0
AMEREN CORP SC 023608102   8,424 118,465 SH   OTR 7 114,865 0 3,600
AMEREN CORP SC 023608102   2,951 41,492 SH   OTR 8 41,492 0 0
AMEREN CORP SC 023608102   30 420 SH   OTR 9 420 0 0
AMERICA MOVIL SAB DE CV SA 02390A101   127 7,492 SH   DFND 5 7,492 0 0
AMERICA MOVIL SAB DE CV SA 02390A101   6 362 SH   DFND 8 362 0 0
AMERICAN AIRLINE GRP INC SC 02376R102   1,520 134,135 SH   DFND 5 134,135 0 0
AMERICAN AIRLINE GRP INC SC 02376R102   0 43 SH   DFND 7 43 0 0
AMERICAN AIRLINE GRP INC SC 02376R102   6 486 SH   DFND 8 486 0 0
AMERICAN ELECTRIC POWER CO SC 025537101   272 3,102 SH   DFND 5 3,102 0 0
AMERICAN ELECTRIC POWER CO SC 025537101   4 42 SH   DFND 7 42 0 0
AMERICAN ELECTRIC POWER CO SC 025537101   57 648 SH   DFND 8 648 0 0
AMERICAN ELECTRIC POWER CO SC 025537101   7 81 SH   DFND 9 81 0 0
AMERICAN ELECTRIC POWER CO SC 025537101   78 885 SH   OTR 4 885 0 0
AMERICAN ELECTRIC POWER CO SC 025537101   7 82 SH   OTR 7 82 0 0
AMERICAN ELECTRIC POWER CO SC 025537101   36 408 SH   OTR 8 408 0 0
AMERICAN EXPRESS SC 025816109   6,582 28,427 SH   DFND 5 28,427 0 0
AMERICAN EXPRESS SC 025816109   95 411 SH   DFND 7 316 0 95
AMERICAN EXPRESS SC 025816109   2,159 9,322 SH   DFND 8 9,322 0 0
AMERICAN EXPRESS SC 025816109   7 31 SH   DFND 9 31 0 0
AMERICAN EXPRESS SC 025816109   1 6 SH   OTR 4 6 0 0
AMERICAN EXPRESS SC 025816109   335 1,447 SH   OTR 5 1,447 0 0
AMERICAN EXPRESS SC 025816109   92 396 SH   OTR 7 396 0 0
AMERICAN EXPRESS SC 025816109   7 31 SH   OTR 8 31 0 0
AMERICAN FINL GRP INC OHIO SC 025932104   3 22 SH   DFND 5 22 0 0
AMERICAN FINL GRP INC OHIO SC 025932104   2 20 SH   OTR 8 20 0 0
AMERICAN HOMES 4 RENT CL A SRE 02665T306   109 2,938 SH   DFND 8 2,938 0 0
AMERICAN INTL GROUP INC SC 026874784   2,011 27,082 SH   DFND 5 27,082 0 0
AMERICAN INTL GROUP INC SC 026874784   10 134 SH   DFND 7 134 0 0
AMERICAN INTL GROUP INC SC 026874784   61 818 SH   DFND 8 818 0 0
AMERICAN INTL GROUP INC SC 026874784   1 17 SH   OTR 4 17 0 0
AMERICAN INTL GROUP INC SC 026874784   35 476 SH   OTR 7 476 0 0
AMERICAN INTL GROUP INC SC 026874784   2 25 SH   OTR 8 25 0 0
AMERICAN STATES WATER CO SC 029899101   6 80 SH   DFND 5 80 0 0
AMERICAN STATES WATER CO SC 029899101   4 61 SH   OTR 5 61 0 0
AMERICAN TOWER CORP SRE 03027X100   564 2,903 SH   DFND 4 2,903 0 0
AMERICAN TOWER CORP SRE 03027X100   83,494 429,538 SH   DFND 5 429,444 0 94
AMERICAN TOWER CORP SRE 03027X100   7 38 SH   DFND 6 38 0 0
AMERICAN TOWER CORP SRE 03027X100   1,959 10,078 SH   DFND 7 9,678 0 400
AMERICAN TOWER CORP SRE 03027X100   4,984 25,641 SH   DFND 8 25,641 0 0
AMERICAN TOWER CORP SRE 03027X100   35 181 SH   OTR 4 181 0 0
AMERICAN TOWER CORP SRE 03027X100   355 1,827 SH   OTR 5 1,827 0 0
AMERICAN TOWER CORP SRE 03027X100   778 4,000 SH   OTR 7 4,000 0 0
AMERICAN TOWER CORP SRE 03027X100   357 1,838 SH   OTR 8 1,838 0 0
AMERICAN WATER WORKS CO SC 030420103   563 4,358 SH   DFND 5 4,358 0 0
AMERICAN WATER WORKS CO SC 030420103   87 675 SH   DFND 7 675 0 0
AMERICAN WATER WORKS CO SC 030420103   38 293 SH   DFND 8 293 0 0
AMERICAN WATER WORKS CO SC 030420103   8 60 SH   OTR 7 60 0 0
AMERICAN WATER WORKS CO SC 030420103   93 720 SH   OTR 8 720 0 0
AMERICAN WOODMARK CORP SC 030506109   1 19 SH   DFND 5 19 0 0
AMERICAN WOODMARK CORP SC 030506109   5 68 SH   DFND 8 68 0 0
