The Securities and Exchange Commission has not necessarily reviewed the information in this filing and has not determined if it is accurate and complete.
The reader should not assume that the information is accurate and complete.

UNITED STATES SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
FORM 13F

FORM 13F INFORMATION TABLE

OMB APPROVAL
OMB Number: 3235-0006
Estimated average burden
hours per response: 23.8

COLUMN 1 COLUMN 2 COLUMN 3 COLUMN 4 COLUMN 5 COLUMN 6 COLUMN 7 COLUMN 8
VALUE SHRS OR SH/ PUT/ INVESTMENT OTHER VOTING AUTHORITY
NAME OF ISSUER TITLE OF CLASS CUSIP (x$1000) PRN AMT PRN CALL DISCRETION MANAGER SOLE SHARED NONE
3M CO COM 88579Y101 11,457 76,535 SH   DFND 1 0 0 76,535
3M CO COM 88579Y101 4,152 27,736 SH   DFND 4 0 0 27,736
3M CO COM 88579Y101 3,371 22,523 SH   DFND 5 0 0 22,523
3M CO COM 88579Y101 210 1,400 SH   DFND 6 0 0 1,400
3M CO COM 88579Y101 11,367 75,936 SH   DFND 7 0 0 75,936
ABBOTT LABS COM 002824100 780 6,582 SH   DFND 4 0 0 6,582
ABBOTT LABS COM 002824100 503 4,245 SH   DFND 5 0 0 4,245
ABBOTT LABS COM 002824100 503 4,239 SH   DFND 7 0 0 4,239
ABBVIE INC COM 00287Y109 3,191 19,617 SH   DFND 1 0 0 19,617
ABBVIE INC COM 00287Y109 878 5,398 SH   DFND 4 0 0 5,398
ABBVIE INC COM 00287Y109 511 3,140 SH   DFND 5 0 0 3,140
ABBVIE INC COM 00287Y109 583 3,583 SH   DFND 7 0 0 3,583
ABIOMED INC COM 003654100 14,426 42,600 SH   DFND 1 0 0 42,600
ABIOMED INC COM 003654100 4,426 13,070 SH   DFND 4 0 0 13,070
ACCENTURE PLC IRELAND SHS CLASS A G1151C101 3,600 10,569 SH   DFND 1 0 0 10,569
ACCENTURE PLC IRELAND SHS CLASS A G1151C101 6,554 19,239 SH   DFND 2 0 0 19,239
ACCENTURE PLC IRELAND SHS CLASS A G1151C101 16,245 47,690 SH   DFND 3 0 0 47,690
ACCENTURE PLC IRELAND SHS CLASS A G1151C101 7,523 22,085 SH   DFND 4 0 0 22,085
ACCENTURE PLC IRELAND SHS CLASS A G1151C101 9,207 27,029 SH   DFND 5 0 0 27,029
ACCENTURE PLC IRELAND SHS CLASS A G1151C101 12,906 37,888 SH   DFND 6 0 0 37,888
ACCENTURE PLC IRELAND SHS CLASS A G1151C101 47,896 140,605 SH   DFND 7 0 0 140,605
ACCENTURE PLC IRELAND SHS CLASS A G1151C101 1,693 4,969 SH   DFND _ 0 0 4,969
ADOBE SYSTEMS INCORPORATED COM 00724F101 10,262 22,397 SH   DFND 1 0 0 22,397
ADOBE SYSTEMS INCORPORATED COM 00724F101 1,427 3,114 SH   DFND 2 0 0 3,114
ADOBE SYSTEMS INCORPORATED COM 00724F101 1,185 2,587 SH   DFND 3 0 0 2,587
ADOBE SYSTEMS INCORPORATED COM 00724F101 4,259 9,295 SH   DFND 4 0 0 9,295
ADOBE SYSTEMS INCORPORATED COM 00724F101 1,293 2,822 SH   DFND 5 0 0 2,822
ADOBE SYSTEMS INCORPORATED COM 00724F101 1,592 3,475 SH   DFND 6 0 0 3,475
ADOBE SYSTEMS INCORPORATED COM 00724F101 55,490 121,106 SH   DFND 7 0 0 121,106
ADOBE SYSTEMS INCORPORATED COM 00724F101 157 343 SH   DFND _ 0 0 343
ADVANCED MICRO DEVICES INC COM 007903107 1,752 16,193 SH   DFND 2 0 0 16,193
ADVANCED MICRO DEVICES INC COM 007903107 5,030 46,493 SH   DFND 3 0 0 46,493
ADVANCED MICRO DEVICES INC COM 007903107 454 4,200 SH   DFND 5 0 0 4,200
ADVANCED MICRO DEVICES INC COM 007903107 3,484 32,202 SH   DFND 6 0 0 32,202
ADVANCED MICRO DEVICES INC COM 007903107 74 680 SH   DFND 7 0 0 680
ADVANCED MICRO DEVICES INC COM 007903107 1,063 9,829 SH   DFND _ 0 0 9,829
AGCO CORP COM 001084102 315 2,174 SH   DFND 2 0 0 2,174
AGCO CORP COM 001084102 1,769 12,221 SH   DFND 3 0 0 12,221
AGCO CORP COM 001084102 1,057 7,302 SH   DFND 6 0 0 7,302
AGILENT TECHNOLOGIES INC COM 00846U101 314 2,346 SH   DFND 7 0 0 2,346
AGNICO EAGLE MINES LTD COM 008474108 682 10,775 SH   DFND 4 0 0 10,775
AGNICO EAGLE MINES LTD COM 008474108 2,459 38,850 SH   DFND 5 0 0 38,850
AIR PRODS & CHEMS INC COM 009158106 210 845 SH   DFND 1 0 0 845
AIR PRODS & CHEMS INC COM 009158106 29 118 SH   DFND 7 0 0 118
AIRBNB INC COM CL A 009066101 1,183 6,836 SH   DFND 2 0 0 6,836
AIRBNB INC COM CL A 009066101 556 3,213 SH   DFND 3 0 0 3,213
AIRBNB INC COM CL A 009066101 1,755 10,141 SH   DFND 6 0 0 10,141
AIRBNB INC COM CL A 009066101 49,852 288,048 SH   DFND 7 0 0 288,048
ALAMOS GOLD INC NEW COM CL A 011532108 98 11,325 SH   DFND 4 0 0 11,325
ALCON AG ORD SHS H01301128 1,018 12,840 SH   DFND 4 0 0 12,840
ALCON AG ORD SHS H01301128 2,018 25,450 SH   DFND 5 0 0 25,450
ALCON AG ORD SHS H01301128 26 323 SH   DFND 7 0 0 323
ALIBABA GROUP HLDG LTD SPONSORED ADS 01609W102 4,260 38,653 SH   DFND 2 0 0 38,653
ALIBABA GROUP HLDG LTD SPONSORED ADS 01609W102 3,843 34,874 SH   DFND 3 0 0 34,874
ALIBABA GROUP HLDG LTD SPONSORED ADS 01609W102 380 3,450 SH   DFND 4 0 0 3,450
ALIBABA GROUP HLDG LTD SPONSORED ADS 01609W102 2,394 21,726 SH   DFND 6 0 0 21,726
ALIBABA GROUP HLDG LTD SPONSORED ADS 01609W102 898 8,149 SH   DFND 7 0 0 8,149
ALIBABA GROUP HLDG LTD SPONSORED ADS 01609W102 210 1,903 SH   DFND _ 0 0 1,903
ALIGN TECHNOLOGY INC COM 016255101 9,207 20,625 SH   DFND 1 0 0 20,625
ALIGN TECHNOLOGY INC COM 016255101 6,123 13,715 SH   DFND 4 0 0 13,715
ALIGN TECHNOLOGY INC COM 016255101 6 14 SH   DFND 7 0 0 14
ALLSTATE CORP COM 020002101 213 1,523 SH   DFND 7 0 0 1,523
ALPHABET INC CAP STK CL C 02079K107 1,216 432 SH   DFND 1 0 0 432
ALPHABET INC CAP STK CL C 02079K107 653 232 SH   DFND 4 0 0 232
ALPHABET INC CAP STK CL C 02079K107 61,463 21,842 SH   DFND 7 0 0 21,842
ALPHABET INC CAP STK CL A 02079K305 25,311 9,030 SH   DFND 1 0 0 9,030
ALPHABET INC CAP STK CL A 02079K305 13,295 4,743 SH   DFND 2 0 0 4,743
ALPHABET INC CAP STK CL A 02079K305 35,304 12,595 SH   DFND 3 0 0 12,595
ALPHABET INC CAP STK CL A 02079K305 20,151 7,189 SH   DFND 4 0 0 7,189
ALPHABET INC CAP STK CL A 02079K305 4,205 1,500 SH Call DFND 4 0 0 1,500
ALPHABET INC CAP STK CL A 02079K305 12,358 4,409 SH   DFND 5 0 0 4,409
ALPHABET INC CAP STK CL A 02079K305 24,210 8,637 SH   DFND 6 0 0 8,637
ALPHABET INC CAP STK CL A 02079K305 61,052 21,781 SH   DFND 7 0 0 21,781
ALPHABET INC CAP STK CL A 02079K305 4,081 1,456 SH   DFND _ 0 0 1,456
ALTRIA GROUP INC COM 02209S103 264 5,000 SH   DFND 6 0 0 5,000
ALTRIA GROUP INC COM 02209S103 211 4,000 SH   DFND 7 0 0 4,000
AMAZON COM INC COM 023135106 5,149 1,574 SH   DFND 1 0 0 1,574
AMAZON COM INC COM 023135106 12,346 3,774 SH   DFND 2 0 0 3,774
AMAZON COM INC COM 023135106 35,107 10,732 SH   DFND 3 0 0 10,732
AMAZON COM INC COM 023135106 5,270 1,611 SH   DFND 4 0 0 1,611
AMAZON COM INC COM 023135106 7,200 2,201 SH   DFND 5 0 0 2,201
AMAZON COM INC COM 023135106 17,681 5,405 SH   DFND 6 0 0 5,405
AMAZON COM INC COM 023135106 92,981 28,424 SH   DFND 7 0 0 28,424
AMAZON COM INC COM 023135106 3,330 1,018 SH   DFND _ 0 0 1,018
AMBARELLA INC SHS G037AX101 378 3,694 SH   DFND 1 0 0 3,694
AMBARELLA INC SHS G037AX101 5,156 50,325 SH   DFND 4 0 0 50,325
AMBARELLA INC SHS G037AX101 206 2,013 SH   DFND 5 0 0 2,013
AMERICAN EXPRESS CO COM 025816109 187 1,000 SH   DFND 1 0 0 1,000
AMERICAN EXPRESS CO COM 025816109 1,921 10,265 SH   DFND 2 0 0 10,265
AMERICAN EXPRESS CO COM 025816109 2,853 15,244 SH   DFND 3 0 0 15,244
AMERICAN EXPRESS CO COM 025816109 1,232 6,580 SH   DFND 6 0 0 6,580
AMERICAN EXPRESS CO COM 025816109 187 1,000 SH   DFND 7 0 0 1,000
AMERICAN EXPRESS CO COM 025816109 78 417 SH   DFND _ 0 0 417
AMERICAN INTL GROUP INC COM NEW 026874784 319 5,000 SH   DFND 4 0 0 5,000
AMERICAN TOWER CORP NEW COM 03027X100 100 388 SH   DFND 1 0 0 388
AMERICAN TOWER CORP NEW COM 03027X100 5,364 20,876 SH   DFND 2 0 0 20,876
AMERICAN TOWER CORP NEW COM 03027X100 4,830 18,796 SH   DFND 3 0 0 18,796
AMERICAN TOWER CORP NEW COM 03027X100 2,988 11,627 SH   DFND 6 0 0 11,627
AMERICAN WELL CORP CL A 03044L105 218 50,000 SH   DFND 4 0 0 50,000
AMERICAN WTR WKS CO INC NEW COM 030420103 489 2,895 SH   DFND 1 0 0 2,895
AMERICAN WTR WKS CO INC NEW COM 030420103 1,932 11,440 SH   DFND 5 0 0 11,440
AMERICAN WTR WKS CO INC NEW COM 030420103 253 1,500 SH   DFND 7 0 0 1,500
AMGEN INC COM 031162100 7,943 32,673 SH   DFND 1 0 0 32,673
AMGEN INC COM 031162100 2,760 11,353 SH   DFND 4 0 0 11,353
AMGEN INC COM 031162100 6,857 28,206 SH   DFND 5 0 0 28,206
AMGEN INC COM 031162100 948 3,900 SH   DFND 6 0 0 3,900
AMGEN INC COM 031162100 175 719 SH   DFND 7 0 0 719
ANTHEM INC COM 036752103 3,028 6,064 SH   DFND 1 0 0 6,064
ANTHEM INC COM 036752103 7,475 14,971 SH   DFND 4 0 0 14,971
ANTHEM INC COM 036752103 9,661 19,347 SH   DFND 5 0 0 19,347
ANTHEM INC COM 036752103 1,648 3,300 SH   DFND 6 0 0 3,300
AON PLC SHS CL A G0403H108 1,118 3,400 SH   DFND 7 0 0 3,400
APPLE INC COM 037833100 22,203 127,374 SH   DFND 1 0 0 127,374
APPLE INC COM 037833100 54,178 310,813 SH   DFND 2 0 0 310,813
APPLE INC COM 037833100 75,385 432,475 SH   DFND 3 0 0 432,475
APPLE INC COM 037833100 17,427 99,975 SH   DFND 4 0 0 99,975
APPLE INC COM 037833100 1,917 11,000 SH Call DFND 4 0 0 11,000
APPLE INC COM 037833100 15,838 90,861 SH   DFND 5 0 0 90,861
APPLE INC COM 037833100 47,171 270,617 SH   DFND 6 0 0 270,617
APPLE INC COM 037833100 117,126 671,942 SH   DFND 7 0 0 671,942
APPLE INC COM 037833100 4,043 23,196 SH   DFND _ 0 0 23,196
APPLIED MATLS INC COM 038222105 616 4,836 SH   DFND 2 0 0 4,836
APPLIED MATLS INC COM 038222105 3,295 25,865 SH   DFND 3 0 0 25,865
APPLIED MATLS INC COM 038222105 828 6,500 SH   DFND 4 0 0 6,500
APPLIED MATLS INC COM 038222105 2,029 15,927 SH   DFND 6 0 0 15,927
ARCHER DANIELS MIDLAND CO COM 039483102 1,960 21,500 SH   DFND 1 0 0 21,500
ARCHER DANIELS MIDLAND CO COM 039483102 1,003 11,000 SH   DFND 5 0 0 11,000
ARCHER DANIELS MIDLAND CO COM 039483102 3,054 33,500 SH   DFND 6 0 0 33,500
AT&T INC COM 00206R102 2,282 95,180 SH   DFND 1 0 0 95,180
AT&T INC COM 00206R102 3,334 139,025 SH   DFND 4 0 0 139,025
AT&T INC COM 00206R102 403 16,808 SH   DFND 5 0 0 16,808
AT&T INC COM 00206R102 40 1,671 SH   DFND 7 0 0 1,671
ATLASSIAN CORP PLC CL A G06242104 111 364 SH   DFND 1 0 0 364
ATLASSIAN CORP PLC CL A G06242104 1,268 4,148 SH   DFND 2 0 0 4,148
ATLASSIAN CORP PLC CL A G06242104 3,736 12,219 SH   DFND 3 0 0 12,219
ATLASSIAN CORP PLC CL A G06242104 2,586 8,457 SH   DFND 6 0 0 8,457
ATLASSIAN CORP PLC CL A G06242104 812 2,657 SH   DFND _ 0 0 2,657
AUTOMATIC DATA PROCESSING IN COM 053015103 572 2,450 SH   DFND 5 0 0 2,450
AUTOMATIC DATA PROCESSING IN COM 053015103 154 659 SH   DFND 7 0 0 659
B2GOLD CORP COM 11777Q209 63 13,450 SH   DFND 4 0 0 13,450
BAIDU INC SPON ADR REP A 056752108 297 2,110 SH   DFND 4 0 0 2,110
BANK NEW YORK MELLON CORP COM 064058100 739 14,937 SH   DFND 1 0 0 14,937
BANK NEW YORK MELLON CORP COM 064058100 3,264 66,016 SH   DFND 4 0 0 66,016
BANK NEW YORK MELLON CORP COM 064058100 395 7,997 SH   DFND 5 0 0 7,997
BARRICK GOLD CORP COM 067901108 358 14,359 SH   DFND 4 0 0 14,359
BARRICK GOLD CORP COM 067901108 1,488 59,625 SH   DFND 5 0 0 59,625
BARRICK GOLD CORP COM 067901108 4 168 SH   DFND 7 0 0 168
BERKLEY W R CORP COM 084423102 777 11,550 SH   DFND 7 0 0 11,550
BERKSHIRE HATHAWAY INC DEL CL A 084670108 528 1 SH   DFND 7 0 0 1
BERKSHIRE HATHAWAY INC DEL CL B NEW 084670702 1,029 2,924 SH   DFND 1 0 0 2,924
BERKSHIRE HATHAWAY INC DEL CL B NEW 084670702 429 1,218 SH   DFND 4 0 0 1,218
BERKSHIRE HATHAWAY INC DEL CL B NEW 084670702 44,934 127,697 SH   DFND 7 0 0 127,697
BEST BUY INC COM 086516101 1,955 21,633 SH   DFND 1 0 0 21,633
BEST BUY INC COM 086516101 5,726 63,351 SH   DFND 4 0 0 63,351
BEST BUY INC COM 086516101 5,734 63,438 SH   DFND 5 0 0 63,438
BHP GROUP LTD SPONSORED ADS 088606108 421 5,315 SH   DFND 4 0 0 5,315
BILL COM HLDGS INC COM 090043100 1,006 4,326 SH   DFND 2 0 0 4,326
BILL COM HLDGS INC COM 090043100 2,965 12,754 SH   DFND 3 0 0 12,754
BILL COM HLDGS INC COM 090043100 2,051 8,820 SH   DFND 6 0 0 8,820
BILL COM HLDGS INC COM 090043100 645 2,776 SH   DFND _ 0 0 2,776
BIRD GLOBAL INC COM CL A 09077J107 239 99,359 SH   DFND 7 0 0 99,359
BK OF AMERICA CORP COM 060505104 161 3,932 SH   DFND 1 0 0 3,932
BK OF AMERICA CORP COM 060505104 1,563 38,217 SH   DFND 2 0 0 38,217
BK OF AMERICA CORP COM 060505104 3,586 87,689 SH   DFND 3 0 0 87,689
BK OF AMERICA CORP COM 060505104 1,216 29,735 SH   DFND 4 0 0 29,735
BK OF AMERICA CORP COM 060505104 449 10,969 SH   DFND 5 0 0 10,969
BK OF AMERICA CORP COM 060505104 7,342 179,509 SH   DFND 6 0 0 179,509
BK OF AMERICA CORP COM 060505104 31,340 766,261 SH   DFND 7 0 0 766,261
BK OF AMERICA CORP COM 060505104 72 1,771 SH   DFND _ 0 0 1,771
BLACKROCK INC COM 09247X101 10,951 14,226 SH   DFND 2 0 0 14,226
BLACKROCK INC COM 09247X101 12,392 16,098 SH   DFND 3 0 0 16,098
BLACKROCK INC COM 09247X101 7,056 9,166 SH   DFND 6 0 0 9,166
BLACKROCK INC COM 09247X101 13,378 17,380 SH   DFND 7 0 0 17,380
BLACKROCK INC COM 09247X101 109 141 SH   DFND _ 0 0 141
BLOCK INC CL A 852234103 1,976 14,785 SH   DFND 2 0 0 14,785
BLOCK INC CL A 852234103 6,406 47,939 SH   DFND 3 0 0 47,939
BLOCK INC CL A 852234103 4,537 33,952 SH   DFND 6 0 0 33,952
BLOCK INC CL A 852234103 46 342 SH   DFND 7 0 0 342
BLOCK INC CL A 852234103 852 6,375 SH   DFND _ 0 0 6,375
BOEING CO COM 097023105 95 500 SH   DFND 1 0 0 500
BOEING CO COM 097023105 382 2,000 SH   DFND 4 0 0 2,000
BOOKING HOLDINGS INC COM 09857L108 1,288 544 SH   DFND 2 0 0 544
BOOKING HOLDINGS INC COM 09857L108 3,857 1,629 SH   DFND 3 0 0 1,629
BOOKING HOLDINGS INC COM 09857L108 2,602 1,099 SH   DFND 6 0 0 1,099
BOOKING HOLDINGS INC COM 09857L108 36,739 15,516 SH   DFND 7 0 0 15,516
BOOKING HOLDINGS INC COM 09857L108 836 353 SH   DFND _ 0 0 353
BRISTOL-MYERS SQUIBB CO COM 110122108 4,019 54,450 SH   DFND 1 0 0 54,450
BRISTOL-MYERS SQUIBB CO COM 110122108 797 10,801 SH   DFND 2 0 0 10,801
BRISTOL-MYERS SQUIBB CO COM 110122108 1,861 25,211 SH   DFND 3 0 0 25,211
BRISTOL-MYERS SQUIBB CO COM 110122108 16,064 217,614 SH   DFND 4 0 0 217,614
BRISTOL-MYERS SQUIBB CO COM 110122108 11,763 159,349 SH   DFND 5 0 0 159,349
BRISTOL-MYERS SQUIBB CO COM 110122108 4,128 55,915 SH   DFND 6 0 0 55,915
BRISTOL-MYERS SQUIBB CO COM 110122108 16 214 SH   DFND 7 0 0 214
BRISTOL-MYERS SQUIBB CO COM 110122108 234 3,173 SH   DFND _ 0 0 3,173
BROADCOM INC COM 11135F101 31,214 49,784 SH   DFND 1 0 0 49,784
BROADCOM INC COM 11135F101 15,857 25,291 SH   DFND 2 0 0 25,291
BROADCOM INC COM 11135F101 18,643 29,735 SH   DFND 3 0 0 29,735
BROADCOM INC COM 11135F101 20,246 32,291 SH   DFND 4 0 0 32,291
BROADCOM INC COM 11135F101 4,389 7,000 SH Call DFND 4 0 0 7,000
BROADCOM INC COM 11135F101 4,314 6,881 SH   DFND 5 0 0 6,881
BROADCOM INC COM 11135F101 14,128 22,534 SH   DFND 6 0 0 22,534
BROADCOM INC COM 11135F101 1,739 2,773 SH   DFND _ 0 0 2,773
BURFORD CAP LTD ORD SHS G17977110 9,586 1,040,109 SH   DFND 7 0 0 1,040,109
CAMECO CORP COM 13321L108 67 2,300 SH   DFND 4 0 0 2,300
CAMECO CORP COM 13321L108 145 5,000 SH   DFND 7 0 0 5,000
CARLYLE GROUP INC COM 14316J108 153 3,101 SH   DFND 2 0 0 3,101
CARLYLE GROUP INC COM 14316J108 439 8,879 SH   DFND 3 0 0 8,879
CARLYLE GROUP INC COM 14316J108 1,387 28,058 SH   DFND 6 0 0 28,058
CARNIVAL CORP COMMON STOCK 143658300 3 138 SH   DFND 1 0 0 138
CARNIVAL CORP COMMON STOCK 143658300 337 16,795 SH   DFND 4 0 0 16,795
CARRIER GLOBAL CORPORATION COM 14448C104 238 5,171 SH   DFND 7 0 0 5,171
CATERPILLAR INC COM 149123101 2,247 10,225 SH   DFND 5 0 0 10,225
CATERPILLAR INC COM 149123101 7 30 SH   DFND 7 0 0 30
CELSIUS HLDGS INC COM NEW 15118V207 481 8,206 SH   DFND 1 0 0 8,206
CELSIUS HLDGS INC COM NEW 15118V207 4,160 70,915 SH   DFND 4 0 0 70,915
CELSIUS HLDGS INC COM NEW 15118V207 175 2,990 SH   DFND 5 0 0 2,990
CF INDS HLDGS INC COM 125269100 299 3,000 SH   DFND 4 0 0 3,000
CHEVRON CORP NEW COM 166764100 5,623 34,243 SH   DFND 1 0 0 34,243
CHEVRON CORP NEW COM 166764100 6,013 36,616 SH   DFND 4 0 0 36,616
CHEVRON CORP NEW COM 166764100 886 5,398 SH   DFND 5 0 0 5,398
CHEVRON CORP NEW COM 166764100 37 223 SH   DFND 7 0 0 223
CHIPOTLE MEXICAN GRILL INC COM 169656105 861 540 SH   DFND 2 0 0 540
CHIPOTLE MEXICAN GRILL INC COM 169656105 1,082 679 SH   DFND 3 0 0 679
CHIPOTLE MEXICAN GRILL INC COM 169656105 65 41 SH   DFND _ 0 0 41
CISCO SYS INC COM 17275R102 11,036 198,284 SH   DFND 1 0 0 198,284
CISCO SYS INC COM 17275R102 10,677 191,830 SH   DFND 4 0 0 191,830
CISCO SYS INC COM 17275R102 10,036 180,307 SH   DFND 5 0 0 180,307
CISCO SYS INC COM 17275R102 3,256 58,500 SH   DFND 6 0 0 58,500
CISCO SYS INC COM 17275R102 86 1,547 SH   DFND 7 0 0 1,547
CITIGROUP INC COM NEW 172967424 1,923 36,740 SH   DFND 1 0 0 36,740
CITIGROUP INC COM NEW 172967424 359 6,868 SH   DFND 2 0 0 6,868
CITIGROUP INC COM NEW 172967424 1,392 26,601 SH   DFND 3 0 0 26,601
CITIGROUP INC COM NEW 172967424 6,408 122,451 SH   DFND 4 0 0 122,451
CITIGROUP INC COM NEW 172967424 6,206 118,598 SH   DFND 5 0 0 118,598
CITIGROUP INC COM NEW 172967424 2,193 41,900 SH   DFND 6 0 0 41,900
CITIGROUP INC COM NEW 172967424 823 15,736 SH   DFND 7 0 0 15,736
CITIGROUP INC COM NEW 172967424 132 2,522 SH   DFND _ 0 0 2,522
CLEAN HARBORS INC COM 184496107 451 3,994 SH   DFND 1 0 0 3,994
CLEAN HARBORS INC COM 184496107 3,135 27,757 SH   DFND 4 0 0 27,757
CLEAN HARBORS INC COM 184496107 184 1,631 SH   DFND 5 0 0 1,631
CLOUDFLARE INC CL A COM 18915M107 52 422 SH   DFND 1 0 0 422
CLOUDFLARE INC CL A COM 18915M107 1,185 9,596 SH   DFND 2 0 0 9,596
CLOUDFLARE INC CL A COM 18915M107 3,498 28,325 SH   DFND 3 0 0 28,325
CLOUDFLARE INC CL A COM 18915M107 2,371 19,202 SH   DFND 6 0 0 19,202
CLOUDFLARE INC CL A COM 18915M107 61 495 SH   DFND 7 0 0 495
CLOUDFLARE INC CL A COM 18915M107 742 6,009 SH   DFND _ 0 0 6,009
CME GROUP INC COM 12572Q105 89 373 SH   DFND 1 0 0 373
CME GROUP INC COM 12572Q105 113 470 SH   DFND 7 0 0 470
CNH INDL N V SHS N20944109 1,267 80,000 SH   DFND 4 0 0 80,000
COCA COLA CO COM 191216100 4,455 70,859 SH   DFND 1 0 0 70,859
COCA COLA CO COM 191216100 2,213 35,205 SH   DFND 2 0 0 35,205
COCA COLA CO COM 191216100 2,597 41,302 SH   DFND 3 0 0 41,302
COCA COLA CO COM 191216100 9,650 153,489 SH   DFND 4 0 0 153,489
COCA COLA CO COM 191216100 3,816 60,701 SH   DFND 5 0 0 60,701
COCA COLA CO COM 191216100 4,302 68,426 SH   DFND 6 0 0 68,426
COCA COLA CO COM 191216100 22,879 363,903 SH   DFND 7 0 0 363,903
COCA COLA CO COM 191216100 253 4,017 SH   DFND _ 0 0 4,017
COGNIZANT TECHNOLOGY SOLUTIO CL A 192446102 318 3,537 SH   DFND 7 0 0 3,537
COLGATE PALMOLIVE CO COM 194162103 4,235 55,415 SH   DFND 1 0 0 55,415
COLGATE PALMOLIVE CO COM 194162103 6,653 87,052 SH   DFND 4 0 0 87,052
COLGATE PALMOLIVE CO COM 194162103 8,297 108,569 SH   DFND 5 0 0 108,569
COLGATE PALMOLIVE CO COM 194162103 1,005 13,148 SH   DFND 7 0 0 13,148
COMCAST CORP NEW CL A 20030N101 175 3,670 SH   DFND 1 0 0 3,670
COMCAST CORP NEW CL A 20030N101 491 10,300 SH   DFND 7 0 0 10,300
CONSTELLATION BRANDS INC CL A 21036P108 81 345 SH   DFND 1 0 0 345
CONSTELLATION BRANDS INC CL A 21036P108 80 341 SH   DFND 2 0 0 341
CONSTELLATION BRANDS INC CL A 21036P108 325 1,390 SH   DFND 3 0 0 1,390
CONSTELLATION BRANDS INC CL A 21036P108 1,010 4,323 SH   DFND 6 0 0 4,323
COSTCO WHSL CORP NEW COM 22160K105 95 165 SH   DFND 5 0 0 165
COSTCO WHSL CORP NEW COM 22160K105 186 324 SH   DFND 7 0 0 324
CROWDSTRIKE HLDGS INC CL A 22788C105 3,436 15,082 SH   DFND 2 0 0 15,082
CROWDSTRIKE HLDGS INC CL A 22788C105 9,442 41,438 SH   DFND 3 0 0 41,438
CROWDSTRIKE HLDGS INC CL A 22788C105 570 2,500 SH   DFND 4 0 0 2,500
CROWDSTRIKE HLDGS INC CL A 22788C105 5,078 22,285 SH   DFND 6 0 0 22,285
CROWDSTRIKE HLDGS INC CL A 22788C105 54 237 SH   DFND 7 0 0 237
CROWDSTRIKE HLDGS INC CL A 22788C105 942 4,136 SH   DFND _ 0 0 4,136
CULLEN FROST BANKERS INC COM 229899109 347 2,485 SH   DFND 7 0 0 2,485
CVS HEALTH CORP COM 126650100 146 1,448 SH   DFND 1 0 0 1,448
CVS HEALTH CORP COM 126650100 488 4,826 SH   DFND 2 0 0 4,826
CVS HEALTH CORP COM 126650100 1,013 10,023 SH   DFND 3 0 0 10,023
CVS HEALTH CORP COM 126650100 696 6,885 SH   DFND 4 0 0 6,885
CVS HEALTH CORP COM 126650100 91 900 SH   DFND 5 0 0 900
CVS HEALTH CORP COM 126650100 1,136 11,242 SH   DFND 6 0 0 11,242
CVS HEALTH CORP COM 126650100 130 1,286 SH   DFND _ 0 0 1,286
DANAHER CORPORATION COM 235851102 444 1,522 SH   DFND 1 0 0 1,522
DANAHER CORPORATION COM 235851102 863 2,960 SH   DFND 4 0 0 2,960
DANAHER CORPORATION COM 235851102 5,125 17,570 SH   DFND 5 0 0 17,570
DANAHER CORPORATION COM 235851102 2,509 8,600 SH   DFND 6 0 0 8,600
DANAHER CORPORATION COM 235851102 18 60 SH   DFND 7 0 0 60
DARLING INGREDIENTS INC COM 237266101 844 10,139 SH   DFND 2 0 0 10,139
DARLING INGREDIENTS INC COM 237266101 1,982 23,823 SH   DFND 3 0 0 23,823
DARLING INGREDIENTS INC COM 237266101 2,321 27,894 SH   DFND 6 0 0 27,894
DARLING INGREDIENTS INC COM 237266101 245 2,948 SH   DFND _ 0 0 2,948
DATADOG INC CL A COM 23804L103 1,567 10,209 SH   DFND 2 0 0 10,209
DATADOG INC CL A COM 23804L103 6,116 39,846 SH   DFND 3 0 0 39,846
DATADOG INC CL A COM 23804L103 3,906 25,444 SH   DFND 6 0 0 25,444
DATADOG INC CL A COM 23804L103 103 671 SH   DFND 7 0 0 671
DATADOG INC CL A COM 23804L103 655 4,267 SH   DFND _ 0 0 4,267
DEERE & CO COM 244199105 318 762 SH   DFND 1 0 0 762
DEERE & CO COM 244199105 12 29 SH   DFND 7 0 0 29
DELTA AIR LINES INC DEL COM NEW 247361702 145 3,700 SH   DFND 1 0 0 3,700
DELTA AIR LINES INC DEL COM NEW 247361702 2,380 60,550 SH   DFND 5 0 0 60,550
DELTA AIR LINES INC DEL COM NEW 247361702 857 21,800 SH   DFND 6 0 0 21,800
DELTA AIR LINES INC DEL COM NEW 247361702 47 1,200 SH   DFND 7 0 0 1,200
DEUTSCHE BANK A G NAMEN AKT D18190898 94 7,200 SH   DFND 1 0 0 7,200
DEUTSCHE BANK A G NAMEN AKT D18190898 84 6,427 SH   DFND 4 0 0 6,427
DEUTSCHE BANK A G NAMEN AKT D18190898 1,722 131,500 SH   DFND 5 0 0 131,500
DEUTSCHE BANK A G NAMEN AKT D18190898 1,833 140,000 SH   DFND 6 0 0 140,000
DEUTSCHE BANK A G NAMEN AKT D18190898 655 49,991 SH   DFND 7 0 0 49,991
