Insider Shareholders with Indirect Ownership of Atlantic Union Bankshares Corp (AUB)
This section provides a comprehensive overview of the insiders with indirect ownership of Atlantic Union Bankshares Corp (AUB). You can find the latest updates on their holdings.
Atlantic Union Bankshares Corp Insider List
Insider | Adquired | Disposed | # of Trades |
---|---|---|---|
129,037 | 0 | 1 | |
135 | 0 | 1 | |
8,472 | 0 | 23 | |
6,726 | 0 | 1 | |
22,709 | 0 | 21 | |
7,857 | 0 | 21 | |
10,467 | 0 | 1 | |
742 | 7,485 | 4 | |
5,241 | 0 | 13 | |
3,117 | 0 | 10 | |
Raymond L Slaughter
Director |
841 | 0 | 3 |