Insider Shareholders with Indirect Ownership of Nacco Industries Inc (NC)
This section provides a comprehensive overview of the insiders with indirect ownership of Nacco Industries Inc (NC). You can find the latest updates on their holdings.
NACCO INDUSTRIES INC Insider List
| Insider | Adquired | Disposed | # of Trades |
|---|---|---|---|
|
Britton T Taplin
Director |
188,982 | 38,990 | 17 |
| 0 | 100 | 1 | |
|
Alfred M Et Al Rankin
Chairman |
27,886 | 114,582 | 26 |
| 27,886 | 114,582 | 26 | |
|
Matthew M Rankin
Director |
19,822 | 754 | 24 |
| 19,822 | 754 | 24 | |
|
Roger F Rankin
Director |
38,081 | 12,087 | 26 |
| 38,788 | 12,087 | 27 | |
| 172,524 | 20,283 | 17 | |
| 234,886 | 39,024 | 17 | |
|
John C Butler Jr
President & CEO |
234,886 | 39,024 | 17 |
| 11,898 | 4,095 | 4 | |
| 11,898 | 4,095 | 4 | |
| 24,967 | 12,582 | 8 | |
| 24,967 | 12,582 | 8 | |
| 155,688 | 0 | 5 | |
| 911 | 0 | 2 | |
| 911 | 0 | 2 | |
| 653 | 0 | 2 | |
| 415 | 0 | 1 | |
| 0 | 23,989 | 2 | |
| 1,974 | 0 | 3 | |
| 1,974 | 0 | 3 | |
| 9,237 | 3,957 | 4 | |
| 3,241 | 0 | 3 | |
| 5,615 | 1,030 | 5 | |
| 5,615 | 1,030 | 5 | |
| 911 | 0 | 2 | |
| 1,418 | 0 | 3 | |
| 9,237 | 3,957 | 4 | |
| 2,110 | 289 | 5 | |
| 620 | 0 | 2 | |
| 0 | 28,192 | 3 | |
| 1,418 | 0 | 3 | |
| 1,187 | 0 | 2 | |
| 1,187 | 0 | 2 | |
| 653 | 0 | 2 | |
| 2,184 | 0 | 3 | |
| 2,184 | 0 | 3 | |
| 507 | 0 | 2 | |
| 414 | 0 | 1 | |
| 791 | 0 | 2 | |
| 791 | 0 | 2 | |
| 414 | 0 | 1 | |
| 620 | 0 | 2 | |
| 415 | 111 | 2 | |
| 271 | 0 | 2 | |
| 414 | 0 | 1 | |
| 414 | 0 | 1 | |
| 998 | 0 | 2 | |
| 507 | 0 | 2 | |
| 47,593 | 309,690 | 3 | |
| 0 | 1,500 | 1 | |
| 2,191 | 0 | 1 | |
| 2,191 | 0 | 1 | |
| 2,192 | 0 | 1 | |
| 2,192 | 0 | 1 | |
| 2,192 | 0 | 1 | |
| 2,192 | 0 | 1 | |
| 2,192 | 0 | 1 | |
| 2,192 | 0 | 1 | |
| 2,191 | 0 | 1 | |
| 2,191 | 0 | 1 | |
| 466 | 0 | 1 | |
| 466 | 0 | 1 | |
| 21,570 | 0 | 1 | |
|
William Paul Mc Donald
Director |
5,963 | 0 | 7 |